Federal Legislative Regulator Updates
These are the current legislative updates for Colorado and Wyoming. Browse below to check on the status of bills that may affect you.
PMAA Regulatory Reports
Please contact the association offices to recieve a copy of any of these reports
Date | Publication |
---|---|
December 18, 2017 | HOS ELECTRONIC LOG BOOK REQUIREMENT STARTS TODAY |
September 15, 2017 | NEW ELECTRONIC LOG BOOK REQUIREMENT FOR RECORDING DRIVER HOURS OF SERVICE |
July 19, 2017 | ED. HEAVY HIGHWAY VEHICLE USE TAX REQUIREMENTS FOR 2016-2017 REPORTING YEAR |
June 8, 2017 | STRATEGIES FOR STATE ADOPTION OF EPA 20165 UST AMENDMENTS |
May 11, 2017 | EPA APPROVES PMAA’S LOW LIQUID LEVEL ALTERNATIVE TEST METHOD FOR SUMPS |
May 8, 2017 | ANNUAL HAZARDOUS MATERIAL REGISTRATION DEADLINE |
February 13, 2017 | ANNUAL EPCRA TIER II REPORTS DUE BY MARCH 1, 2017 |
January 17, 2017 | 2017 FEDERAL MOTOR FUEL EXCISE TAXES |
August 23, 2016 | NATIONAL ROADSIDE TRUCK BRAKE ENFORCEMENT BLITZ |
July 26, 2016 | DEADLINE FOR FILING RETROACTIVE BIODIESEL BLENDER CLAIMS |
July 19, 2016 | FEDERAL HEAVY HIGHWAY VEHICLE USE TAX REQUIREMENTS FOR 2016-2017 REPORTING YEAR |
June 3, 2016 | NATIONWIDE DOT ROADSIDE TRUCK INSPECTION BLITZ TO TAKE PLACE JUNE 7-9, 2016 |
May 13, 2016 | ANNUAL HAZMAT REGISTRATION DUE JULY 1 |
February 29, 2016 | FEDERAL MOTOR FUEL EXCISE TAX RATES AND CREDITS |
February 24, 2016 | UPDATED! REVISED PROCEDURES FOR FILING BIODIESEL BLENDER CLAIMS |
February 9, 2016 | ANNUAL EPCRA TIER II REPORTS DUE BY MARCH 1, 2016 |
January 20, 2016 | NEW FTC DISPENSER LABELS FOR ETHANOL BLENDS |
January 19, 2016 | ANNUAL OSHA WORKPLACE ILLNESS AND INJURY REPORTING |
January 15, 2016 | CLAIM PROCEDURES FOR 2015 RETROACTIVE BIODIESEL BLENDER/ALTERNATIVE FUEL CREDIT |
May 13, 2016 | ANNUAL HAZMAT REGISTRATION DUE JULY 1 |
PMAA Compliance Bulletin
FMCSA RANDOM DRUG AND ALCOHOL TESTING RATES FOR 2019
January 9, 2019
Mark S. Morgan Regulatory Counsel mmorgan@pmaa.org
U.S. DOT announces random drug and alcohol test rates for 2019:
The FMCSA this week announced minimum employee random drug and alcohol testing rates for 2019. The test rates are the minimum percentage of employees who are subject to U.S. DOT drug and alcohol requirements who must undergo a random test during the upcoming calendar year. The number of random tests conducted by employers for 2019 must equal at least 25 percent for drugs and 10 percent for alcohol. These are the same rates required in 2018.